Plenary Presenters
| Recent topics of laser applications in Japan and high-quality Cu/Al laser welding | Okamoto, Yasuhiro | Okayama University, Japan | | |
| Emerging new laser infrastructures in high power lasers and their applications | Hernandez-Gomez, Cristina | Science and Technology Facilities Council (STFC), UK | | |
| Unlocking the potential in laser powder bed fusion additive manufacturing | Aboulkhair, Nesma | Technology Innovation Institute, Abu Dhabi, UAE | | |
| Large area functionalisation of surfaces using Direct Laser Interference Patterning, new approaches and perspectives | Lasagni, Andrés-Fabián | Technische Universität Dresden & Fraunhofer IWS, Germany | | |
Welding 1 Wednesday Room 1 10:45-12:15 | Temporal pulse shaping, dominant parameter in reducing welding defects during high power fiber laser welding | Suder, Wojciech | Cranfield University | | |
| Laser welding with beam wobbling and filler wire of 5083 Al automobile bumper using prototype Tau robot | Sokolov, Mikhail | TWI | | |
| Enabling E-Mobility - With laser welding and sophisticated sensor technology to guaranteed quality | Kogel-Hollacher, Markus | Precitec, Germany | | |
| Wobble laser welding of Aluminium to Copper for electric vehicle (EV) battery manufacturing | Sadeghian, Amirhossein | Coventry University | | |
| Challenges and Opportunities in Laser Welding of Additive Manufactured Materials for E-Mobility applications | Sun, Tianzhu | University of Warwick | | |
Cleaning Wednesday Room 1 13:30-14:45 | Laser de-coating in cutting tool reuse and recycling for circular economy and environmental impact reduction | Ouyang, Jinglei | University of Manchester | | |
| Reduced Hazard Laser Cleaning using ‘Retina Safe’ Wavelengths | Murphy, Tara | Woodrow Scientific | | |
| Automating the Laser Cleaning Process | Jones, Tony | Cyan Tec | | |
| High speed large scale selective coating removal by high power nanosecond laser with interacting multi axis system | Gabzdyl, Jack | TRUMPF Laser | | |
Marking & Ablation Wednesday Room 1 15:15-16:30 | High-efficiency metal microprocessing with femtosecond fiber laser | Stępak, Bogusz | Fluence, Poland | | |
| Manufacture and testing of a laser ablated emitter intended for use as a propulsion system for small satellites | Maharaj, Sahil | University of Manchester | | |
| Ablation with bursts of femtosecond pulses enables hidden welding process | Bliskevicius, Paulius | Light Conversion, Lithuania | | |
| Development and realisation of a metal additive manufacturing pilot line and post-processing of parts via laser ablation and polishing | Bhaduri, Debajyoti | Cardiff University | | |
Additive Manufacturing 1 (DED) Wednesday Room 2 10:45-12:15 | ABA cladding – a new cladding strategy to improve productivity in laser cladding/DED | Koti, Daniel | University of Nottingham | | |
| Extreme High-Speed Laser Application (EHLA) and its Emerging Applications | Hauser, Carl | TWI | | |
| New cladding applications for diode lasers with higher power, higher speed and new wavelengths | Eltze, Andre | Laserline, Germany | | |
| Advances in hybrid manufacturing which enables greater flexibility and possibility | Solomon, Peter-Jon | Hybrid Manufacturing Technologies | | |
| Metal cored wires and their potential to attain complex chemistries in additive manufactured components | Cordero, Mario | Welding Alloys | | |
Additive Manufacturing 2 (LPBF) Wednesday Room 2 13:30-14:45 | From high-speed imaging to in-layer process planning for laser powder bed fusion | Moore, Andrew | Heriot-Watt University | | |
| Twin activity in 316L fine microstructures generated by laser powder bed fusion: opportunities for energy absorption applications | Della Crociata, Diago | University of Nottingham | | |
| Diode Area Melting (DAM) | Alayil Veeti, Sarath | Univesity of Sheffield | | |
| Processing a wide range of Ti6Al4V powders using a 500W laser machine | Aswathanarayanaswamy, Ravi | Renishaw | | |
Systems & Automation Wednesday Room 2 15:15-16:30 | Technological Advances in High Dynamic Laser Processing to Improve process Throughput and Increase Part Quality | Germann, Bryan | Aerotech Inc, USA | | |
| Automated Robotic Assembly of Laser Systems | Carter, Richard | Heriot-Watt University | | |
| Innovative and software-embedded process control tools for laser systems | Mayerhofer, Roland | Coherent, Germany | | |
| Challenges for positioner design when using liquids in the laser processing zone | Jolliffe, Cliff | Physik Instrumente (PI) | | |
Beam Delivery & Shaping Wednesday Room 3 10:45-12:15 | Innovative Spatial Beam Shaping for Gas-tight Welding of Aluminum and Laser Welding of Metal Ceramic Substrates in Power Electronics at 515 nm Wavelength | Gabzdyl, Jack | TRUMPF | | |
| Why are ultrafast lasers ultrafast in damaging optics? | Ceizaris, Lukas | Optoman, Lithuania | | |
| Beam-Shaping with Multi-Plane Light Conversion to improve laser micro-processing | Pallier, Gwenn | Cailabs, France | | |
| 3D Laser Beam Shaping for Manufacturing within Volumes | Carter, Richard | Heriot-Watt University | | |
| New approaches to incorporation of laser beam oscillation into manufacturing processes | Girerd, Thomas | University of Nottingham | | |
Surface Engineering (LSP) Wednesday Room 3 13:30-14:45 | Artificial Intelligence aided process pptimization for Laser Material Processing | Castillo, Sara | Edmund Optics | | |
| The Application of Laser Shock Peening for Improvement of Stress Corrosion Cracking Behavior in Additively Manufactured Steel | Over, Veronica | Columbia State University, USA | | |
| New-Frontiers in Laser Shock Peening | Shukla, Pratik | Manufacturing Technology Centre | | |
| Study on surface enhancement of D2 steel by conventional shot peening and laser shock peening | Dhakshinamoorthy, Praveena | SRM Valliammai Engineering College, India | | |
Drilling Wednesday Room 3 15:15-16:30 | Low carbon emission simultaneous laser and mechanical hybrid drilling of carbon fibre reinforced polymer composite | Zhu, Menghui | University of Manchester | | |
| Investigation into the laser micro-hole drilling of 1 mm thick C263 sheet material | Kerwin, Annie | Manufacturing Technology Centre | | |
| Millisecond Fibre Laser Drilling of Alumina-Alumina Ceramic Matrix Composites | Marsh, Nathaniel | Heriot-Watt University | | |
| Precession laser machining of micro-holes on Nickel super alloy | Nasrollahi, Vahid | University of Birmingham | | |
Surface
Engineering/Texturing 1 Thursday Room 1 09:00-10:15 | Surface treatment of reinforced carbon fibre with woven reinforcement using nanosecond pulsed fibre laser | Al-Mahdy, Ahmed | Liverpool John Moores University | | |
| Laser surface engineering for improved osseointegration | Mirhosseini, Nazanin | University of Manchester | | |
| USP laser texturing: from surfaces to products | Mincuzzi, Girolamo | ALPhANOV, France | | |
| Laser Annealing of slot-die coated Cu2ZnSnS4 (CZTS) absorber layers on Mo flexible substrates | Sezer, Kursad | Loughborough University | | |
AI & Machine Learning Thursday Room 1 10:45-12:15 | Low cost, in-process, image-based weld imperfection detection,
supported by machine learning | Allen, Chris | TWI | | |
| Industry 4.0 based framework for real-time prediction of output power of multi-emitter laser modules during the assembly process | Markatos, Nikolaos | Brunel University | | |
| Self-Directed Femtosecond Laser Machining of Microscale Patterns using Deep Learning | Mills, Ben | University of Southampton | | |
| Importance of automating advanced laser process development using metrology/database technologies | Tuohy, Simon | Oxford Lasers | | |
| Artificial Intelligence aided Process Optimization for Laser Material Processing | Babaei, Vahid | Max Planck Institute for Informatics, Germany | | |
Cutting Thursday Room 1 13:30-14:45 | Performance Enhancements in Laser Cutting Sheet Metal with “Light Tunnel Generators” | Kidd, Steve | PowerPhotonic | | |
| High Power Water Jet Guided Laser Cutting of Carbon Fibre Reinforced Polymer | Chingwena, Kuda | Manufacturing Technology Centre | | |
| Laser Based Machining (Cutting, Drilling and Blind Machining) of Ceramic Matrix Composites | Brearley, Alexander | Manufacturing Technology Centre | | |
| How nanosecond fiber laser pulse characteristics affect battery foil cutting | Wright, Thomas | TRUMPF/University of Bath | | |
Sources Thursday Room 2 09:00-10:15 | Large area processing with kilowatt femtosecond lasers | Mottay, Eric | Amplitude, France | | |
| Material Processing with Dual Mode GHz Ultrafast Laser System | Yavas, Seydi | Lumos Laser, Turkey | | |
| High Power Femtosecond Laser Sources Operating at 1030nm, 515nm and 343nm for Industrial Applications | Fulford, Ben | Luxinar | | |
| Versatile GHz burst-mode operation in high-power femtosecond laser for industrial applications | Andriukaitis, Deividas | Ekspla, Lithuania | | |
Microfabrication Thursday Room 2 10:45-12:15 | Improved EV Battery Anode and Cathode Processing with USP Lasers | Leopold, Philippe | Lumentum Technology | | |
| Industrial ultrashort pulsed laser welding of copper and titanium to quartz and glass components for optical applications | Dzipalski, Adrian | Heriot-Watt University | | |
| Laser-induced forward transfer of high viscosity graphene for flexible electronics applications | Dimly, Dawood | University of Birmingham | | |
| Pulse burst generation for dynamic Picosecond laser- materials processing | Perrie, Walter | University of Liverpool | | |
| Structured optical fields for short and ultrashort pulse lasers: principles and example applications | Allegre, Olivier | University of Manchester | | |
Additive Manufacturing 3 Thursday Room 2 13:30-14:45 | Effect of post heat treatment on the microstructure and mechanical properties of LPBF Nickel Superalloy 718 | Aswathanarayanaswamy, Ravi | Renishaw | | |
| Control of Microstructure through Coordinated Dual-Beam Laser Scanning | Perkins, Kyle | Heriot-Watt University | | |
| Laser and wire directed energy deposition of net-shape sub-millimetre features | Wang, Xichen | Cranfield University | | |
| Next generation melt pool control via laser beam shaping
in Laser Powder Bed Fusion | Keating, Mark | Flow Science UK | | |
Welding 2 Thursday Room 3 09:00-10:15 | Investigating stresses during laser welding of dissimilar materials: a thermomechanical modelling approach | Dondieu, Stephen | Heriot-Watt University | | |
| Laser Beam Welding of different materials improved thanks to tailored beam shaping with Multi-Plane Light Conversion | Grosclaude, David | Cailabs, France | | |
| Where do we stand with laser welding of steel-to-aluminium? Needs, challenges and opportunities | Baghbani Barenji, Ali | University of Warwick | | |
| Applying optical coherence tomography for weld depth monitoring in laser welding – a user perspective | Capar, Necdet | TWI | | |
| In-situ strain field investigations of solidification cracking susceptibility during laser welding of 6xxx series aluminium alloys | Pamarthi, Venkat Vivek | University of Warwick | | |
Welding for e-mobility Thursday Room 3 10:45-12:15 | SONI-LASER - Ultrasonic assisted laser welding for high volume assembly of
automotive battery packs | Carr, Phil | Carrs Welding | | |
| Laser wobble welding for e-mobility applications | Rajamudili, Kuladeep | Cranfield University | | |
| Dynamic Beam Lasers Offer New Parameters for Laser Welding in Automotive Applications | Dini, Christian | Civan Lasers | | |
| Modelling of Laser Joints for Understanding Joint Strength in Electric Vehicle Battery Interconnects | Masters, Iain | University of Warwick | | |
| Evaluation of spatially oscillated single mode infrared laser beam welding to competing approaches, for electric vehicle battery module joints | Allen, Chris | TWI | | |
| Challenges and Opportunities for Adhesive Bonded Joints Reinforced by Laser Beam Stitches in Automotive Body Construction and E-Mobility Parts | Al Botros, Lara | University of Warwick | | |
Surface
Engineering/Texturing 2 Thursday Room 1 13:30-14:45 | A comparison of the tribological performance of textured cylinder liner segments modified by Direct Laser Writing and Direct Laser Interference Patterning processes | Butler-Smith, Paul | Manufacturing Technology Centre | | |
| Laser Surface Texturing of Stainless Steels for Biomedical Applications | Dong, Jialin | Loughborough University | | |
| Femtosecond laser engraving, microstructuring and texturing applications | García, Raúl | Microrelleus, Spain | | |
| Laser-based interdiffusion of electroplated nickel-titanium layers for shape memory applications | Muniraj, Logaheswari | Heriot-Watt University | | |